| BERKELEY
COUNTY, SC |
| ARES®/RACES
TRAINING |
| |
| This
page contains links to various ARES® related training documents: |
|
|
| Briefing given at Berkeley ARES/RACES meeting on 25 July 2009 on Salvation Army Team Emergency Radio Network (SATERN) by Mike Patterson, KG4PDA, Emergency Disaster Services Director in PowerPoint format. | ||
| Emergency Reference Information for Amateur Radio Station W4BRK (modified FS-255) | ||
| An easy-to-read version of the U.S. HF Bandplan in PDF format. | ||
| ARES Field Resources Manual (PDF Format). | ||
| Quick Reference Guide for Yaesu FT-2800M 2M FM Transceivers (PDF Format). | ||
| Some excerpts from the ARRL Public Service Communications Manual (PSCM) | ||
| A "Pop Quiz" on basic EMCOMM concepts | ||
| FEMA Training requirements | ||
| This handy operating aid contains five useful references including the UTC time conversion chart, the ITU phonetic alphabet, guidelines to using the RST System, communication procedures and good phone operating guidelines (PDF Format). | ||
| List of Voluntary and Mandatory, Berkeley County, American Red Cross Disaster Shelters w/Map References to 2010 Berkeley County Street Atlas (PDF Format). | ||
| Procedures for using ARRL Radiogram Forms (PDF Format). | ||
| ARRL Radiogram Forms explained line-by-line (PDF Format). | ||
| ARRL Radiogram Forms (PDF in printer friendly format). | ||
| Information on ARES© standard PowerPole connectors. | ||
| The Anatomy of the Anderson PowerPole Connector - A presentation made to the Trident Amateur Radio Club (TARC) (PDF Format). | ||
| A listing of HF and VHF/UHF, emergency and other frequencies of interest. | ||
| Low Country Regional Amateur Radio Emergency Communications Plan (Berkeley, Charleston, & Dorchester Counties) 01 Jun 2011 | ||
| Weather information including NWR frequencies. | ||
| The US Amateur BandPlan in Text format. | ||
| USEFUL LINKS - This page is a collection of links to webpages of general interest to Amateur Radio Operators. | ||
| This form is for registration in either or both: Amateur Radio Emergency Service (ARES) and the Radio Amateur Civil Emergency Service (RACES) at the County and/or State level. (MS Word Format) | ||
| PDF Format | ||
| NTS MPG Chapter 2 - Sending Messages on Voice, MPG2 - PDF Format | ||
| FEMA ICS-213 & NIMS ICS-213 Modified for Berkeley County ARES/RACES use - PDF Format | ||
| A listing of SERA approved Simplex Frequencies for the 2 Meter Band including Digital/Packet, FM Voice and D-Star Voice | ||
| 2008 Emergency Response Guide (ERG) in PDF format & Computer Programs for PDAs and PCs | ||
| NOAA Extreme Weather Information Sheets - Provides phone numbers and URLs for sites that are useful in extreme weather situations. Three sheets are provided for SC and applicable sheets for states bordering SC include: Florida, Georgia and North Carolina. |
|
|
|
WINDSHIELD SURVEY A windshield survey relies on observations for data and other information instead of directing questions to individuals. The windshield surveys got its name because many of these projects are done while the observers drive by in a car. You also can perform a windshield survey by walking through the targeted area. |
||
| Berkeley EPD Radio Room Public Safety radio pre-programmed channels. | ||
| Berkeley EPD Radio Room Amateur Radio pre-programmed frequencies - This list include HF, VHF and UHF frequencies. (Updated 07 OCT 2011) | ||
| SC State Emergency Operations Plan - Annex 2 - ARES | ||
|
|
||
| SC State Emergency Operations Plan - Annex 2 - Communications | ||
| SC ARES/RACES Tactical Communications Guide - 05 September 2011 - (PDF Format) | ||
| Commonly Used "Q" Codes | ||
| Radio Programming Hardware/Software available to Berkeley ARES/RACES members | ||
| Tower Safety Worksheet - To be used for tower erection and maintenance, NOT DISMANTLING. This is NOT a substitute for proper training and safety procedures. (PDF Format) | ||
| Basics of Repeater Duplexers - present at Berkeley ARES/RACES meeting on 03 Nov 2011 (DPF Format) | ||
| |
|
Last Modified:
03-Dec-2011©
Berkeley County, SC ARES®
|
| ARES®
is a registered Service Mark of the American Radio Relay League (ARRL), Inc |
| Web
Page Design By: |